|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Specifications
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Requirements | Requires VueNVR |
| Video and Compression | • MPEG-4 - selectable image frame rate up to 30 fps at D1 - Max resolution 4 CIF/D1 • M-JPEG - selectable up to 7 fps VGA (640x480) |
| General I/O | • 2 x BNC connectors • 1 x RJ-45 10/100 Base-T auto sensing Ethernet port • 1 x RJ-45 port (PTZ control, selectable baud rates 2400, 4800, 9600) • Inputs: 2 x opto-isolated sensors (3-12VDC/50mA) dry contacts • Output: 1 x relay (trigger) max 24VDC/1A, time settings selectable 1-30 seconds • Dipswitch: selection for Powerline or Ethernet function • Pushbutton: reset for default configuration • Audio - line out and mic input (mini-phone 3.5mm) • AC input - male 2 pin socket |
| Video Input | NTSC/PAL |
| Supported Protocols | TCP/IP, PING, ICMP, DHCP |
| Security | 56-bit encryption |
| Software | • Operating System: RTOS • System firmware upgradeable remotely via HTTPS/TCP |
| Hardware and Video Server Engine | • 64-bit DSP • M-JPEG and MPEG 4 embedded firmware engine • Hardware watchdog • Memory: o 32MB SDRAM o 4MB flash memory • 4 LEDs: o Powerline/Ethernet link o Powerline/Ethernet activity o Powerline/Ethernet mode o DSP run |
| Certifications and Regulatory | • FCC class A • cTUVus |
| Mechanical and Environment | • AC embedded power supply, consumption 5W • Operating temp: 5 - 40 °C (40 - 122 °F) • Humidity: RH 10 - 90% • Dimensions - approx 5.75" (L) x 4.5" (W) x 1.75" (H) • Weight: 1.6 lbs or 0.8 kg |
| Enclosure | Steel with corrosion protection and powder coating |
| AC Input | 100 - 240 VAC, 0.5 A, 47 - 63 Hz |
VueEDGE Downloads
|
||
| Plug-in
Required: |
||
| Brochure: Introduction to PL-VUE | ||
| Product Brochure | ||
| Product Brochure - French | ||
| Product Brochure - Spanish | ||
| Product Warranty | ||